Web Site Report For citistarcommercialdiv.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Sep 5, 2010 23:00 - 23:5900
2.Sep 6, 2010 00:00 - 00:5943
3.Sep 6, 2010 01:00 - 01:5900
4.Sep 6, 2010 02:00 - 02:59164
5.Sep 6, 2010 03:00 - 03:5911
6.Sep 6, 2010 04:00 - 04:5922
7.Sep 6, 2010 05:00 - 05:5933
8.Sep 6, 2010 06:00 - 06:5933
9.Sep 6, 2010 07:00 - 07:5922
10.Sep 6, 2010 08:00 - 08:5900
11.Sep 6, 2010 09:00 - 09:5922
12.Sep 6, 2010 10:00 - 10:5944
13.Sep 6, 2010 11:00 - 11:5911
14.Sep 6, 2010 12:00 - 12:5900
15.Sep 6, 2010 13:00 - 13:5910
16.Sep 6, 2010 14:00 - 14:5900
17.Sep 6, 2010 15:00 - 15:5922
18.Sep 6, 2010 16:00 - 16:5900
19.Sep 6, 2010 17:00 - 17:5911
20.Sep 6, 2010 18:00 - 18:5900
21.Sep 6, 2010 19:00 - 19:5932
22.Sep 6, 2010 20:00 - 20:5900
23.Sep 6, 2010 21:00 - 21:5900
24.Sep 6, 2010 22:00 - 22:5910
25.Sep 6, 2010 23:00 - 23:5932
26.Sep 7, 2010 00:00 - 00:5900
27.Sep 7, 2010 01:00 - 01:5922
28.Sep 7, 2010 02:00 - 02:5922
29.Sep 7, 2010 03:00 - 03:5900
30.Sep 7, 2010 04:00 - 04:5900
31.Sep 7, 2010 05:00 - 05:5911
32.Sep 7, 2010 06:00 - 06:5911
33.Sep 7, 2010 07:00 - 07:5900
34.Sep 7, 2010 08:00 - 08:5922
35.Sep 7, 2010 09:00 - 09:5932
36.Sep 7, 2010 10:00 - 10:5922
37.Sep 7, 2010 11:00 - 11:5922
38.Sep 7, 2010 12:00 - 12:5922
39.Sep 7, 2010 13:00 - 13:5941
40.Sep 7, 2010 14:00 - 14:5900
41.Sep 7, 2010 15:00 - 15:5900
42.Sep 7, 2010 16:00 - 16:5900
43.Sep 7, 2010 17:00 - 17:59325
44.Sep 7, 2010 18:00 - 18:5911
45.Sep 7, 2010 19:00 - 19:5996
46.Sep 7, 2010 20:00 - 20:5955
47.Sep 7, 2010 21:00 - 21:5911
48.Sep 7, 2010 22:00 - 22:59152
49.Sep 7, 2010 23:00 - 23:5922
50.Sep 8, 2010 00:00 - 00:5976
51.Sep 8, 2010 01:00 - 01:5911
52.Sep 8, 2010 02:00 - 02:59174
53.Sep 8, 2010 03:00 - 03:5900
54.Sep 8, 2010 04:00 - 04:5942
55.Sep 8, 2010 05:00 - 05:5922
56.Sep 8, 2010 06:00 - 06:5977
57.Sep 8, 2010 07:00 - 07:5900
58.Sep 8, 2010 08:00 - 08:5900
59.Sep 8, 2010 09:00 - 09:5900
60.Sep 8, 2010 10:00 - 10:5921
61.Sep 8, 2010 11:00 - 11:5911
62.Sep 8, 2010 12:00 - 12:593937
63.Sep 8, 2010 13:00 - 13:5900
64.Sep 8, 2010 14:00 - 14:5922
65.Sep 8, 2010 15:00 - 15:5900
66.Sep 8, 2010 16:00 - 16:5911
67.Sep 8, 2010 17:00 - 17:5932
68.Sep 8, 2010 18:00 - 18:5911
69.Sep 8, 2010 19:00 - 19:5921
70.Sep 8, 2010 20:00 - 20:5933
71.Sep 8, 2010 21:00 - 21:5922
72.Sep 8, 2010 22:00 - 22:5911

Most active hour Apr 30, 2010 19:00 - 19:59 : 193 pages sent. 39 requests handled.

Hourly average: 2 pages sent. 4 requests handled.



This report was generated on September 8, 2010 19:08.
Report time frame February 10, 2008 02:55 to September 8, 2010 22:44.

Web statistics report produced by:
Analog logfile analyser. Analog 5.1Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21