The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 73,821 | 17,743 |
| Windows XP | 35,182 | 7,890 | |
| Unknown Windows | 34,873 | 6,959 | |
| Windows 16-bit | 2,231 | 2,068 | |
| Windows 2000 | 820 | 415 | |
| Windows 98 | 301 | 197 | |
| Windows ME | 130 | 98 | |
| Windows NT | 157 | 72 | |
| Windows CE | 98 | 15 | |
| Windows 32-bit | 14 | 14 | |
| Windows 95 | 13 | 13 | |
| Windows 3.1 | 2 | 2 | |
| 2. | OS unknown | 23,148 | 15,249 |
| 3. | Robots | 4,479 | 1,756 |
| 4. | Unix | 1,525 | 865 |
| Linux | 1,495 | 835 | |
| SunOS | 30 | 30 | |
| 5. | Macintosh | 3,790 | 566 |
| Unknown Macintosh | 3,134 | 513 | |
| Macintosh PowerPC | 656 | 53 | |
| 6. | WebTV | 2 | 2 |
| 7. | RISC OS | 1 | 1 |
This report was generated on September 8, 2010 19:08.
Report time frame February 10, 2008 02:55 to September 8, 2010 22:44.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |