The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 10, 2008 | 2,174 | 183 |
| 2. | February 17, 2008 | 417 | 86 |
| 3. | February 24, 2008 | 1,024 | 118 |
| 4. | March 2, 2008 | 456 | 180 |
| 5. | March 9, 2008 | 348 | 89 |
| 6. | March 16, 2008 | 263 | 72 |
| 7. | March 23, 2008 | 336 | 94 |
| 8. | March 30, 2008 | 272 | 99 |
| 9. | April 6, 2008 | 224 | 110 |
| 10. | April 13, 2008 | 143 | 92 |
| 11. | April 20, 2008 | 615 | 68 |
| 12. | April 27, 2008 | 227 | 98 |
| 13. | May 4, 2008 | 428 | 102 |
| 14. | May 11, 2008 | 275 | 127 |
| 15. | May 18, 2008 | 547 | 106 |
| 16. | May 25, 2008 | 240 | 63 |
| 17. | June 1, 2008 | 572 | 145 |
| 18. | June 8, 2008 | 653 | 112 |
| 19. | June 15, 2008 | 735 | 181 |
| 20. | June 22, 2008 | 740 | 117 |
| 21. | June 29, 2008 | 791 | 163 |
| 22. | July 6, 2008 | 907 | 123 |
| 23. | July 13, 2008 | 846 | 158 |
| 24. | July 20, 2008 | 917 | 108 |
| 25. | July 27, 2008 | 711 | 113 |
| 26. | August 3, 2008 | 842 | 115 |
| 27. | August 10, 2008 | 1,388 | 173 |
| 28. | August 17, 2008 | 1,172 | 133 |
| 29. | August 24, 2008 | 1,085 | 110 |
| 30. | August 31, 2008 | 620 | 109 |
| 31. | September 7, 2008 | 552 | 145 |
| 32. | September 14, 2008 | 892 | 188 |
| 33. | September 21, 2008 | 794 | 185 |
| 34. | September 28, 2008 | 495 | 115 |
| 35. | October 5, 2008 | 573 | 117 |
| 36. | October 12, 2008 | 707 | 208 |
| 37. | October 19, 2008 | 599 | 109 |
| 38. | October 26, 2008 | 776 | 195 |
| 39. | November 2, 2008 | 1,516 | 255 |
| 40. | November 9, 2008 | 588 | 197 |
| 41. | November 16, 2008 | 523 | 199 |
| 42. | November 23, 2008 | 788 | 202 |
| 43. | November 30, 2008 | 1,785 | 283 |
| 44. | December 7, 2008 | 781 | 166 |
| 45. | December 14, 2008 | 1,359 | 336 |
| 46. | December 21, 2008 | 633 | 187 |
| 47. | December 28, 2008 | 1,193 | 253 |
| 48. | January 4, 2009 | 749 | 237 |
| 49. | January 11, 2009 | 1,181 | 863 |
| 50. | January 18, 2009 | 718 | 264 |
| 51. | January 25, 2009 | 1,346 | 376 |
| 52. | February 1, 2009 | 600 | 156 |
| 53. | February 8, 2009 | 880 | 313 |
| 54. | February 15, 2009 | 828 | 279 |
| 55. | February 22, 2009 | 684 | 232 |
| 56. | March 1, 2009 | 1,030 | 283 |
| 57. | March 8, 2009 | 627 | 228 |
| 58. | March 15, 2009 | 617 | 202 |
| 59. | March 22, 2009 | 423 | 130 |
| 60. | March 29, 2009 | 494 | 150 |
| 61. | April 5, 2009 | 1,040 | 212 |
| 62. | April 12, 2009 | 1,299 | 195 |
| 63. | April 19, 2009 | 485 | 163 |
| 64. | April 26, 2009 | 715 | 300 |
| 65. | May 3, 2009 | 968 | 167 |
| 66. | May 10, 2009 | 568 | 248 |
| 67. | May 17, 2009 | 733 | 214 |
| 68. | May 24, 2009 | 399 | 180 |
| 69. | May 31, 2009 | 522 | 213 |
| 70. | June 7, 2009 | 908 | 222 |
| 71. | June 14, 2009 | 1,057 | 225 |
| 72. | June 21, 2009 | 682 | 199 |
| 73. | June 28, 2009 | 542 | 161 |
| 74. | July 5, 2009 | 427 | 156 |
| 75. | July 12, 2009 | 772 | 279 |
| 76. | July 19, 2009 | 594 | 289 |
| 77. | July 26, 2009 | 554 | 185 |
| 78. | August 2, 2009 | 485 | 159 |
| 79. | August 9, 2009 | 616 | 301 |
| 80. | August 16, 2009 | 515 | 134 |
| 81. | August 23, 2009 | 839 | 291 |
| 82. | August 30, 2009 | 670 | 291 |
| 83. | September 6, 2009 | 760 | 338 |
| 84. | September 13, 2009 | 619 | 174 |
| 85. | September 20, 2009 | 442 | 116 |
| 86. | September 27, 2009 | 863 | 372 |
| 87. | October 4, 2009 | 550 | 295 |
| 88. | October 11, 2009 | 685 | 195 |
| 89. | October 18, 2009 | 1,233 | 374 |
| 90. | October 25, 2009 | 1,021 | 309 |
| 91. | November 1, 2009 | 425 | 168 |
| 92. | November 8, 2009 | 1,090 | 540 |
| 93. | November 15, 2009 | 983 | 423 |
| 94. | November 22, 2009 | 430 | 136 |
| 95. | November 29, 2009 | 514 | 146 |
| 96. | December 6, 2009 | 537 | 321 |
| 97. | December 13, 2009 | 906 | 449 |
| 98. | December 20, 2009 | 374 | 194 |
| 99. | December 27, 2009 | 678 | 262 |
| 100. | January 3, 2010 | 921 | 614 |
| 101. | January 10, 2010 | 963 | 395 |
| 102. | January 17, 2010 | 1,112 | 516 |
| 103. | January 24, 2010 | 1,037 | 635 |
| 104. | January 31, 2010 | 849 | 405 |
| 105. | February 7, 2010 | 1,602 | 578 |
| 106. | February 14, 2010 | 1,159 | 490 |
| 107. | February 21, 2010 | 1,309 | 383 |
| 108. | February 28, 2010 | 1,166 | 487 |
| 109. | March 7, 2010 | 914 | 478 |
| 110. | March 14, 2010 | 1,176 | 630 |
| 111. | March 21, 2010 | 1,355 | 693 |
| 112. | March 28, 2010 | 989 | 384 |
| 113. | April 4, 2010 | 923 | 445 |
| 114. | April 11, 2010 | 842 | 482 |
| 115. | April 18, 2010 | 882 | 488 |
| 116. | April 25, 2010 | 1,158 | 580 |
| 117. | May 2, 2010 | 838 | 362 |
| 118. | May 9, 2010 | 801 | 367 |
| 119. | May 16, 2010 | 941 | 584 |
| 120. | May 23, 2010 | 1,936 | 1,080 |
| 121. | May 30, 2010 | 1,436 | 1,080 |
| 122. | June 6, 2010 | 973 | 344 |
| 123. | June 13, 2010 | 693 | 374 |
| 124. | June 20, 2010 | 776 | 433 |
| 125. | June 27, 2010 | 735 | 330 |
| 126. | July 4, 2010 | 1,102 | 507 |
| 127. | July 11, 2010 | 1,018 | 504 |
| 128. | July 18, 2010 | 1,138 | 522 |
| 129. | July 25, 2010 | 1,380 | 485 |
| 130. | August 1, 2010 | 936 | 332 |
| 131. | August 8, 2010 | 615 | 377 |
| 132. | August 15, 2010 | 718 | 451 |
| 133. | August 22, 2010 | 846 | 302 |
| 134. | August 29, 2010 | 691 | 291 |
| 135. | September 5, 2010 | 478 | 260 |
Most active week beginning May 23, 2010 : 1,080 pages sent. 2,174 requests handled.
Weekly average: 280 pages sent. 804 requests handled.
This report was generated on September 9, 2010 19:07.
Report time frame February 10, 2008 02:55 to September 9, 2010 23:50.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |